Korea Exchange holidays 2026 and 2027
Korea Exchange (XKRX). Korea Exchange is closed on 17 weekdays in 2026.
- Id
XKRX- Kind
- Exchange
- Time zone
- Asia/Seoul
- Weekend
- Sat–Sun
- Years of data
- 2000–2040
- Verified years
- none yet
- Last verified
- —
2026
From the holidays library: not yet checked against an official source.
| Date | Name | Effect | Notes | Sources |
|---|---|---|---|---|
| Thu 1 Jan 2026 | New Year's Day | Closed | ||
| Mon 16 Feb 2026 | The day preceding Korean New Year | Closed | ||
| Tue 17 Feb 2026 | Korean New Year | Closed | ||
| Wed 18 Feb 2026 | The second day of Korean New Year | Closed | ||
| Mon 2 Mar 2026 | Alternative holiday for Independence Movement Day (observed) | Closed | ||
| Fri 1 May 2026 | Labor Day | Closed | ||
| Tue 5 May 2026 | Children's Day | Closed | ||
| Mon 25 May 2026 | Alternative holiday for Buddha's Birthday (observed) | Closed | ||
| Wed 3 Jun 2026 | Local Election Day | Closed | ||
| Fri 17 Jul 2026 | Constitution Day | Closed | ||
| Mon 17 Aug 2026 | Alternative holiday for Liberation Day (observed) | Closed | ||
| Thu 24 Sep 2026 | The day preceding Chuseok | Closed | ||
| Fri 25 Sep 2026 | Chuseok | Closed | ||
| Mon 5 Oct 2026 | Alternative holiday for National Foundation Day (observed) | Closed | ||
| Fri 9 Oct 2026 | Hangul Day | Closed | ||
| Fri 25 Dec 2026 | Christmas Day | Closed | ||
| Thu 31 Dec 2026 | End of Year Holiday | Closed |
2027
From the holidays library: not yet checked against an official source.
| Date | Name | Effect | Notes | Sources |
|---|---|---|---|---|
| Fri 1 Jan 2027 | New Year's Day | Closed | ||
| Mon 8 Feb 2027 | The second day of Korean New Year | Closed | ||
| Tue 9 Feb 2027 | Alternative holiday for Korean New Year (observed) | Closed | ||
| Mon 1 Mar 2027 | Independence Movement Day | Closed | ||
| Mon 3 May 2027 | Alternative holiday for Labor Day (observed) | Closed | ||
| Wed 5 May 2027 | Children's Day | Closed | ||
| Thu 13 May 2027 | Buddha's Birthday | Closed | ||
| Mon 19 Jul 2027 | Alternative holiday for Constitution Day (observed) | Closed | ||
| Mon 16 Aug 2027 | Alternative holiday for Liberation Day (observed) | Closed | ||
| Tue 14 Sep 2027 | The day preceding Chuseok | Closed | ||
| Wed 15 Sep 2027 | Chuseok | Closed | ||
| Thu 16 Sep 2027 | The second day of Chuseok | Closed | ||
| Mon 4 Oct 2027 | Alternative holiday for National Foundation Day (observed) | Closed | ||
| Mon 11 Oct 2027 | Alternative holiday for Hangul Day (observed) | Closed | ||
| Mon 27 Dec 2027 | Alternative holiday for Christmas Day (observed) | Closed | ||
| Fri 31 Dec 2027 | End of Year Holiday | Closed |
Official sources
A verified year has been checked against these sources. We keep a dated copy of each page and watch it for changes.
No official source is cited for this calendar yet: its dates come from the open-source holidays library (coverage "library").
Korea Exchange holidays: questions
How many weekdays is Korea Exchange closed in 2026?
17: New Year's Day (Thu 1 Jan 2026); The day preceding Korean New Year (Mon 16 Feb 2026); Korean New Year (Tue 17 Feb 2026); The second day of Korean New Year (Wed 18 Feb 2026); Alternative holiday for Independence Movement Day (observed) (Mon 2 Mar 2026); Labor Day (Fri 1 May 2026); Children's Day (Tue 5 May 2026); Alternative holiday for Buddha's Birthday (observed) (Mon 25 May 2026); Local Election Day (Wed 3 Jun 2026); Constitution Day (Fri 17 Jul 2026); Alternative holiday for Liberation Day (observed) (Mon 17 Aug 2026); The day preceding Chuseok (Thu 24 Sep 2026); Chuseok (Fri 25 Sep 2026); Alternative holiday for National Foundation Day (observed) (Mon 5 Oct 2026); Hangul Day (Fri 9 Oct 2026); Christmas Day (Fri 25 Dec 2026); End of Year Holiday (Thu 31 Dec 2026).
Use it from the API
With your API key, the same dates as above, as JSON:
curl -H "Authorization: Bearer $FC_API_KEY" "https://api.financecalendarapi.com/v1/holidays?calendars=XKRX&from=2026-01-01&to=2027-12-31"
Subscribe in your calendar app
An .ics feed for Google Calendar, Outlook or Apple Calendar, updated with each release.
https://api.financecalendarapi.com/v1/calendars/XKRX.ics?key=YOUR_KEY
Add your key to the feed address. Use a separate key for feeds; it ends up in your calendar app's settings.